<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Marketing of a Sort &#8211; Supervised Intravenous Drug Sites</title>
	<atom:link href="http://www.triplepundit.com/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Sun, 21 Mar 2010 06:56:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pharmacy</title>
		<link>http://www.triplepundit.com/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/comment-page-1/#comment-13556</link>
		<dc:creator>Pharmacy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/#comment-13556</guid>
		<description>Hello, excellent site, very rich in content and correctly carefully thought out, personally I found here much interesting and useful.....Well! I am an obssessed blogger. I don&#039;t see blogs as funny thing. I see blogsphere a platform to exchange knowledge and expertise...
</description>
		<content:encoded><![CDATA[<p>Hello, excellent site, very rich in content and correctly carefully thought out, personally I found here much interesting and useful&#8230;..Well! I am an obssessed blogger. I don&#8217;t see blogs as funny thing. I see blogsphere a platform to exchange knowledge and expertise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.triplepundit.com/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/comment-page-1/#comment-13555</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/#comment-13555</guid>
		<description>Investing in a &lt;a href=&quot;http://www.onlinehealthtips.org/drug-rehab-and-addiction-treatment/&quot; rel=&quot;nofollow&quot;&gt;drug rehabilitation&lt;/a&gt; center is probably a smart idea if you consider the problems in the area.
</description>
		<content:encoded><![CDATA[<p>Investing in a <a href="http://www.onlinehealthtips.org/drug-rehab-and-addiction-treatment/" rel="nofollow">drug rehabilitation</a> center is probably a smart idea if you consider the problems in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof Rayner</title>
		<link>http://www.triplepundit.com/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/comment-page-1/#comment-13554</link>
		<dc:creator>Geof Rayner</dc:creator>
		<pubDate>Wed, 22 Nov 2006 07:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2005/11/social-marketing-of-a-sort-supervised-intravenous-drug-sites/#comment-13554</guid>
		<description>In the USA total prison inmates numbered 488,000 in 1985, 1.3 million in 2001, and number 2.2 million today. In 2005, drug offenders accounted for 55 percent of the federal prison population (and four in five of these for possession rather than dealing). Despite the huge risks of incarceration and ever-present commentary in press and television, the number of young people using drugs actually rose from 1993 until the end of the decade. Where is this information from? ttp://www.whitehousedrugpolicy.gov/publications/factsht/druguse
</description>
		<content:encoded><![CDATA[<p>In the USA total prison inmates numbered 488,000 in 1985, 1.3 million in 2001, and number 2.2 million today. In 2005, drug offenders accounted for 55 percent of the federal prison population (and four in five of these for possession rather than dealing). Despite the huge risks of incarceration and ever-present commentary in press and television, the number of young people using drugs actually rose from 1993 until the end of the decade. Where is this information from? ttp://www.whitehousedrugpolicy.gov/publications/factsht/druguse</p>
]]></content:encoded>
	</item>
</channel>
</rss>
