<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compact Stellarator: Fusion reactors that produce star-like power</title>
	<atom:link href="http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:33:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12450</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12450</guid>
		<description>I would like to publish or have some one exaine my newly discouverd theroey on why charged particles move when traveling in mag. field. AAlso to veiw cold fussion reactor design.
</description>
		<content:encoded><![CDATA[<p>I would like to publish or have some one exaine my newly discouverd theroey on why charged particles move when traveling in mag. field. AAlso to veiw cold fussion reactor design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12449</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12449</guid>
		<description>I would like to publish or have some one exaine my newly discouverd theroey on why charged particles move when traveling in mag. field. AAlso to veiw cold fussion reactor design.
</description>
		<content:encoded><![CDATA[<p>I would like to publish or have some one exaine my newly discouverd theroey on why charged particles move when traveling in mag. field. AAlso to veiw cold fussion reactor design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darell</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12448</link>
		<dc:creator>Darell</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12448</guid>
		<description>I was at Princeton in 1985 and toured the Tokamak test reactor.  We were told at that time that with the rate of funding and the scientific problems that needed to be solved it would take 50 years to have a reaction that was at break even, where the energy that you were applying was equal to the energy output.  Funding for this type of research was cut.  What we see now is the UK taking that model and the research and funding it.  Was not funding our big mistake?
</description>
		<content:encoded><![CDATA[<p>I was at Princeton in 1985 and toured the Tokamak test reactor.  We were told at that time that with the rate of funding and the scientific problems that needed to be solved it would take 50 years to have a reaction that was at break even, where the energy that you were applying was equal to the energy output.  Funding for this type of research was cut.  What we see now is the UK taking that model and the research and funding it.  Was not funding our big mistake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fiala</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12447</link>
		<dc:creator>Robert Fiala</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12447</guid>
		<description>Single bubble sonoluminesences.
Up to 9000K to 15000K from an imploding bubble. Definately generates a plasma but is it fussion?
</description>
		<content:encoded><![CDATA[<p>Single bubble sonoluminesences.<br />
Up to 9000K to 15000K from an imploding bubble. Definately generates a plasma but is it fussion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fiala</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12446</link>
		<dc:creator>Robert Fiala</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12446</guid>
		<description>Single bubble sonoluminesences.
Up to 9000K to 15000K from an imploding bubble. Definately generates a plasma but is it fussion?
</description>
		<content:encoded><![CDATA[<p>Single bubble sonoluminesences.<br />
Up to 9000K to 15000K from an imploding bubble. Definately generates a plasma but is it fussion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12445</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12445</guid>
		<description>This device in form and scale, resembles the Tokamak test reactor that Princeton was operating some 22 years ago at this same laboratory.  What is the difference or advantage of the same approach now after all this time?
</description>
		<content:encoded><![CDATA[<p>This device in form and scale, resembles the Tokamak test reactor that Princeton was operating some 22 years ago at this same laboratory.  What is the difference or advantage of the same approach now after all this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Simon</title>
		<link>http://www.triplepundit.com/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/comment-page-1/#comment-12444</link>
		<dc:creator>M. Simon</dc:creator>
		<pubDate>Wed, 16 Jan 2008 00:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/01/compact-stellarator-fusion-reactors-that-produce-star-like-power/#comment-12444</guid>
		<description>This is the future of fusion in America:
&lt;a href=&quot;http://powerandcontrol.blogspot.com/2008/01/wb-7-first-plasma.html&quot; rel=&quot;nofollow&quot;&gt;WB-7 First Plasma&lt;/a&gt;
By the time the Stellarator gets running the Bussard folks could be delivering power to the grid.
We will know in 60 to 120 days if it is a go.
</description>
		<content:encoded><![CDATA[<p>This is the future of fusion in America:<br />
<a href="http://powerandcontrol.blogspot.com/2008/01/wb-7-first-plasma.html" rel="nofollow">WB-7 First Plasma</a><br />
By the time the Stellarator gets running the Bussard folks could be delivering power to the grid.<br />
We will know in 60 to 120 days if it is a go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
