<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EU ETS Phase I &amp; Emissions Abatement</title>
	<atom:link href="http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:33:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nick</title>
		<link>http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/comment-page-1/#comment-12835</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/04/eu-ets-phase-i-emissions-abatement/#comment-12835</guid>
		<description>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.
</description>
		<content:encoded><![CDATA[<p>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/comment-page-1/#comment-12834</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/04/eu-ets-phase-i-emissions-abatement/#comment-12834</guid>
		<description>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.
</description>
		<content:encoded><![CDATA[<p>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/comment-page-1/#comment-12833</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 22 Apr 2008 05:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/04/eu-ets-phase-i-emissions-abatement/#comment-12833</guid>
		<description>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.
</description>
		<content:encoded><![CDATA[<p>Nice article. I would add a few sentences about the drop of carbon price in May 2006 until early December 2007 when the price was only €0.03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.triplepundit.com/2008/04/eu-ets-phase-i-emissions-abatement/comment-page-1/#comment-12832</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2008/04/eu-ets-phase-i-emissions-abatement/#comment-12832</guid>
		<description>damn it. climate exchage, that runs the european and chicago climate exchanges, was below 900 pence in january, (and was going to buy).  Now it&#039;s over 1700, oh well, some you win...
</description>
		<content:encoded><![CDATA[<p>damn it. climate exchage, that runs the european and chicago climate exchanges, was below 900 pence in january, (and was going to buy).  Now it&#8217;s over 1700, oh well, some you win&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
