<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monterey Bay Shores: The &#8220;Greenest Ever&#8221; Eco-Resort Set to Break Ground on California Coast &#8211; Holistic Approach Pushes Boundaries of Sustainability</title>
	<atom:link href="http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:33:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/comment-page-1/#comment-10307</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/#comment-10307</guid>
		<description>Thanks for the comments. As I said in the piece, I was impressed by the developer&#039;s vision to make every aspect of the project as sustainable as currently possible, and to include education in the concept as well. Water is a concern - and Ed had a real battle getting through the code to recycle graywater to the extent that he is. He wanted to do more. He found a real disconnect between, as he put it, &quot;manufacturer and code&quot;.
Regarding the charts - All of them are available (and a lot more) on the Monterey Bay Shores website - that&#039;s probably the best way to get larger, more readable charts. www.montereybayshores.com
Click on &quot;at a glance&quot; or &quot;overview&quot;
</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. As I said in the piece, I was impressed by the developer&#8217;s vision to make every aspect of the project as sustainable as currently possible, and to include education in the concept as well. Water is a concern &#8211; and Ed had a real battle getting through the code to recycle graywater to the extent that he is. He wanted to do more. He found a real disconnect between, as he put it, &#8220;manufacturer and code&#8221;.<br />
Regarding the charts &#8211; All of them are available (and a lot more) on the Monterey Bay Shores website &#8211; that&#8217;s probably the best way to get larger, more readable charts. <a href="http://www.montereybayshores.com" rel="nofollow">http://www.montereybayshores.com</a><br />
Click on &#8220;at a glance&#8221; or &#8220;overview&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Creighton</title>
		<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/comment-page-1/#comment-10306</link>
		<dc:creator>Saul Creighton</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/#comment-10306</guid>
		<description>Ingenious stuff.  Hey - if you shrink charts can you link them to the larger versions so we can read them?
</description>
		<content:encoded><![CDATA[<p>Ingenious stuff.  Hey &#8211; if you shrink charts can you link them to the larger versions so we can read them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi</title>
		<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/comment-page-1/#comment-10305</link>
		<dc:creator>Adi</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/#comment-10305</guid>
		<description>It&#039;s a nicely designed and thought out project, BUT:
Considering the chronic and soon dire (potable) water situation on the Monterey peninsula, water efficiency and recycling will only go so far. &quot;Only 341 units&quot; big is still a significant foot print esp. for water consumption. I wished they had factored in a desalination plant, tied that to the numerous energy generation options, and potentially charge customers/residents a &quot;water tax&quot; to cover the desalination costs.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nicely designed and thought out project, BUT:<br />
Considering the chronic and soon dire (potable) water situation on the Monterey peninsula, water efficiency and recycling will only go so far. &#8220;Only 341 units&#8221; big is still a significant foot print esp. for water consumption. I wished they had factored in a desalination plant, tied that to the numerous energy generation options, and potentially charge customers/residents a &#8220;water tax&#8221; to cover the desalination costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tetsuo</title>
		<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/comment-page-1/#comment-10304</link>
		<dc:creator>Tetsuo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/#comment-10304</guid>
		<description>Looks like some real thought was put into this. Cool!  I&#039;d love it if they could be 100% off the grind though - that would be a real feat - and involve as much customer education as technology.
</description>
		<content:encoded><![CDATA[<p>Looks like some real thought was put into this. Cool!  I&#8217;d love it if they could be 100% off the grind though &#8211; that would be a real feat &#8211; and involve as much customer education as technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel Fierro</title>
		<link>http://www.triplepundit.com/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/comment-page-1/#comment-10303</link>
		<dc:creator>manuel Fierro</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.triplepundit.com/wordpress/2009/02/monterey-bay-shores-the-greenest-ever-eco-resort-set-to-break-ground-on-california-coast-holistic-approach-pushes-boundaries-of-sustainability/#comment-10303</guid>
		<description>Why don&#039;t you get all your potable water from Sand City?  They will produce 300 acre feet a year.
</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you get all your potable water from Sand City?  They will produce 300 acre feet a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
