<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Pundit: People, Planet, Profit &#187; green data centers</title>
	<atom:link href="http://www.triplepundit.com/topic/green-data-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Wed, 23 May 2012 09:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corporate Sustainability for IT Managers</title>
		<link>http://www.triplepundit.com/2012/03/corporate-sustainability-managers/</link>
		<comments>http://www.triplepundit.com/2012/03/corporate-sustainability-managers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:03:14 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kathrin Winkler]]></category>
		<category><![CDATA[quantifying sustainability efforts]]></category>
		<category><![CDATA[sustainability manager]]></category>
		<category><![CDATA[women in sustainability]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=105221</guid>

		<description><![CDATA[Kathrin WInkler, VP Corp. Sust. at EMC, talks about the role of women in the sustainability industry, whether energy efficiency is enough and quantifying sustainability efforts. ]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/03/corporate-sustainability-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Green Data Center</title>
		<link>http://www.triplepundit.com/2012/03/evolution-green-data-center/</link>
		<comments>http://www.triplepundit.com/2012/03/evolution-green-data-center/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:05:17 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[Green Grid Forum]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=103366</guid>

		<description><![CDATA[A few years ago, data center managers on the bleeding edge were talking about using outside air to cool servers. Now the race to net zero (net zero energy, net zero electricity or net zero carbon) has become more complex.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/03/evolution-green-data-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expanding the Availability of Sustainability Data</title>
		<link>http://www.triplepundit.com/2011/05/expanding-availability-sustainability-data/</link>
		<comments>http://www.triplepundit.com/2011/05/expanding-availability-sustainability-data/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:22:55 +0000</pubDate>
		<dc:creator>CSRHUB</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green it]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=74031</guid>

		<description><![CDATA[We know a lot about the sustainability performance of about 5,000 large companies. We know something about the sustainability performance of another 16,000 smaller companies and organizations. But, our world economy includes millions of economic entities. How can we get data on their social and sustainability performance?]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/05/expanding-availability-sustainability-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is Your Data?</title>
		<link>http://www.triplepundit.com/2011/05/green-data/</link>
		<comments>http://www.triplepundit.com/2011/05/green-data/#comments</comments>
		<pubDate>Wed, 11 May 2011 04:20:56 +0000</pubDate>
		<dc:creator>CCA LiveE</dc:creator>
				<category><![CDATA[CCA LiveE]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[DMBA]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[green data]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[GRI]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=73155</guid>

		<description><![CDATA[If you printed out a gigabyte of data that would equate to 50,000 pages of printed single space text. Now imagine 34 x 50,000 pages of paper and that's a lot of data. The average iphone user consumes 273 megabytes of data on their phone every day.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/05/green-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Our Goal is to Eliminate the Datacenter</title>
		<link>http://www.triplepundit.com/2011/03/microsoft-goal-eliminate-datacenter/</link>
		<comments>http://www.triplepundit.com/2011/03/microsoft-goal-eliminate-datacenter/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:09:19 +0000</pubDate>
		<dc:creator>Jen Boynton</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=65199</guid>

		<description><![CDATA[At a tasty, vegetarian (and gratis) press dinner last week, Christian Belady, General Manager for Data Center Research at Microsoft got all the attendees to pay attention when he uttered these words: &#8220;Our goal is to eliminate the data center.&#8221; He was exaggerating for effect, and it worked. He went on to explain: &#8220;in any [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/03/microsoft-goal-eliminate-datacenter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FedEx Reaches Company Milestone and Opens Energy Efficient Data Center</title>
		<link>http://www.triplepundit.com/2011/02/fedex-energy-efficient-data-center/</link>
		<comments>http://www.triplepundit.com/2011/02/fedex-energy-efficient-data-center/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:08:15 +0000</pubDate>
		<dc:creator>Kara DiCamillo</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green data centers]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=63311</guid>

		<description><![CDATA[A few days ago FedEx Corp. unveiled its Enterprise Data Center-West (EDC-W), located in Colorado Springs, CO, making it the company’s first environmentally sustainable data center. With this grand opening, this now makes EDC-W among the most energy efficient data centers in the U.S. and FedEx hopes the center will become a model of sustainability and efficiency [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/02/fedex-energy-efficient-data-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Five Trends for Green Data Centers in 2011</title>
		<link>http://www.triplepundit.com/2011/01/top-five-trends-green-data-centers-2011/</link>
		<comments>http://www.triplepundit.com/2011/01/top-five-trends-green-data-centers-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:07:36 +0000</pubDate>
		<dc:creator>Kathryn Siranosian</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center cooling]]></category>
		<category><![CDATA[data center efficiency]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[greening data center]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=60166</guid>

		<description><![CDATA[Last year, Triple Pundit took an in-depth look at how companies are greening their data centers. Now, it’s time for us to revisit that issue and ask, “What’s new?” Recently, I spoke with Tate Cantrell, CTO of Verne Global, and he filled me in on how he sees the data center industry progressing towards greater [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/01/top-five-trends-green-data-centers-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft, The CDP and the Green IT Data Game</title>
		<link>http://www.triplepundit.com/2010/10/microsoft-the-cdp-and-the-green-it-data-game/</link>
		<comments>http://www.triplepundit.com/2010/10/microsoft-the-cdp-and-the-green-it-data-game/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:55:38 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[date centers]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=48085</guid>

		<description><![CDATA[by Linda Chang The days of the Apple rivalry are long gone, but when most people think of Microsoft, they still think Windows and Office. Microsoft, however, is becoming less of a personal computing software company and more of a business and networking solutions platform provider and developer. This was the picture communicated to the [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2010/10/microsoft-the-cdp-and-the-green-it-data-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Scores a Coop with Green Data Center Opening</title>
		<link>http://www.triplepundit.com/2010/09/yahoo-opens-scores-a-green-data-center-coop/</link>
		<comments>http://www.triplepundit.com/2010/09/yahoo-opens-scores-a-green-data-center-coop/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:59:23 +0000</pubDate>
		<dc:creator>Leon Kaye</dc:creator>
				<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[Leon Kaye]]></category>
		<category><![CDATA[Lockport]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=47195</guid>

		<description><![CDATA[This week Yahoo opened its data center in Lockport, NY.  Titled the Yahoo Computing Coop, or (YCC), the facility is similar in design to other buildings in western New York.  Dubbed the Yahoo Chicken Coop, the data center actually resembles a chicken coop—it’s a series of long buildings with angled roofs that allows for maximizing use of the winds that come from nearby Lake Ontario.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2010/09/yahoo-opens-scores-a-green-data-center-coop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Flog the Data Center Energy Hog</title>
		<link>http://www.triplepundit.com/2010/09/seven-ways-to-flog-the-data-center-energy-hog/</link>
		<comments>http://www.triplepundit.com/2010/09/seven-ways-to-flog-the-data-center-energy-hog/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:44:33 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=45844</guid>

		<description><![CDATA[By Thomas Fisher When I was charged with the task of looking at the energy use of two data centers in the Boston metro area for Staples as an EDF Climate Corps fellow, two things came to mind immediately. The first was that I knew that data centers were unruly hogs of energy use and [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2010/09/seven-ways-to-flog-the-data-center-energy-hog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eBay Builds State-of-the-art Green Data Center in Utah</title>
		<link>http://www.triplepundit.com/2009/11/ebay-builds-state-of-the-art-green-data-center-in-utah-18663/</link>
		<comments>http://www.triplepundit.com/2009/11/ebay-builds-state-of-the-art-green-data-center-in-utah-18663/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:02:56 +0000</pubDate>
		<dc:creator>Kathryn Siranosian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green dat]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green data centers 2009]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=18663</guid>

		<description><![CDATA[Online auction site eBay is building a $334 million state-of-the-art, environmentally responsible data center in the suburbs of Salt Lake City, Utah. eBay says this data center will showcase the best and most innovative thinking in green data center design, technology, construction and operation, and Triple Pundit asked Mazen Rawashdeh, VP Technology Operations, eBay Inc., [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2009/11/ebay-builds-state-of-the-art-green-data-center-in-utah-18663/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Relationships: The Key Ingredient to a Green Data Center</title>
		<link>http://www.triplepundit.com/2009/11/relationships-the-key-ingredient-to-a-green-data-center/</link>
		<comments>http://www.triplepundit.com/2009/11/relationships-the-key-ingredient-to-a-green-data-center/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:06:02 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green data centers 2009]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=18711</guid>

		<description><![CDATA[By Mike Leber, president and founder of Hurricane Electric Green data centers have been getting more attention in the media in the last six months. Although much of that coverage has been on how green data centers are reducing carbon footprint, they also serve another importance purpose: reducing data center operating costs. Given that energy [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2009/11/relationships-the-key-ingredient-to-a-green-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Data Center Cuts Waste, Finds Savings</title>
		<link>http://www.triplepundit.com/2009/11/epa-data-center-cuts-waste-finds-savings/</link>
		<comments>http://www.triplepundit.com/2009/11/epa-data-center-cuts-waste-finds-savings/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:20:52 +0000</pubDate>
		<dc:creator>Mary Catherine O'Connor</dc:creator>
				<category><![CDATA[Trash to Cash (Innovative Reuse)]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green data centers 2009]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=18568</guid>

		<description><![CDATA[The Green Grid, an IT industry consortium that is studying and seeking to standardize metrics, processes, methods and new technologies to make data centers more energy efficient, partnered last year with the Environmental Protection Agency in an effort to assess the energy consumption at typical small to mid-sized data centers, set in motion energy-saving measures, [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2009/11/epa-data-center-cuts-waste-finds-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips From UPS: Why and How to Start Greening Your Data Center</title>
		<link>http://www.triplepundit.com/2009/11/tips-from-ups-why-and-how-to-start-greening-your-data-center/</link>
		<comments>http://www.triplepundit.com/2009/11/tips-from-ups-why-and-how-to-start-greening-your-data-center/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:09:33 +0000</pubDate>
		<dc:creator>Kathryn Siranosian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[energy efficiencies]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green data center]]></category>
		<category><![CDATA[green data centers]]></category>
		<category><![CDATA[green data centers 2009]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United Parcel Service]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Windward Data Center]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=18543</guid>

		<description><![CDATA[We’ve all heard the good news: Improving efficiencies at your data center is a sure-fire way to cut energy costs and reduce GHG emissions. But, let’s face it. The prospect of greening a data center can seem overwhelming. After all, data centers are complicated, unwieldy and high-tech. Even the most intrepid sustainability manager may take [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2009/11/tips-from-ups-why-and-how-to-start-greening-your-data-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 915/1138 objects using disk: basic

Served from: www.triplepundit.com @ 2012-05-23 04:50:22 -->
