<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Pundit: People, Planet, Profit &#187; Triple Bottom Line</title>
	<atom:link href="http://www.triplepundit.com/topic/triple-bottom-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepundit.com</link>
	<description>Business, Better. Since 2005</description>
	<lastBuildDate>Wed, 23 May 2012 01:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Launch: Beyond Waste Innovation Challenge</title>
		<link>http://www.triplepundit.com/2012/04/launch-beyond-waste-innovation-challenge/</link>
		<comments>http://www.triplepundit.com/2012/04/launch-beyond-waste-innovation-challenge/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:55:48 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Investment & Markets, Socially Responsible Investing (SRI)]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[People Solutions]]></category>
		<category><![CDATA[Policy & Government]]></category>
		<category><![CDATA[Poverty Solutions, Global Development]]></category>
		<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[Start Ups, New Companies, Innovations]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=104549</guid>

		<description><![CDATA[Launch is a one-of-a-kind public-private partnership between NASA, USAID, US State Department, and Nike to use the "power of prizes" to encourage startups to develop an innovative solution that addresses the needs of the developing world. Next up: waste issues.
]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/04/launch-beyond-waste-innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limitations of the Triple Bottom Line</title>
		<link>http://www.triplepundit.com/2012/03/limitations-triple-bottom-line/</link>
		<comments>http://www.triplepundit.com/2012/03/limitations-triple-bottom-line/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:03:31 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[3bl]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=104814</guid>

		<description><![CDATA[By: Ben Vivian Following a hectic day in London at Ecobuild and in a stakeholder workshop on research into a construction product framework, my thoughts centre on the triple bottom line (3BL). At the workshop, which had 25 or so people well versed in sustainability, we were asked to chose whether 3BL was split with [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/03/limitations-triple-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Be the Next Airbnb? Solve These Two Problems</title>
		<link>http://www.triplepundit.com/2012/03/start-next-airbnb-solve-problems/</link>
		<comments>http://www.triplepundit.com/2012/03/start-next-airbnb-solve-problems/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:07:16 +0000</pubDate>
		<dc:creator>Alison Monahan</dc:creator>
				<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[Start Ups, New Companies, Innovations]]></category>
		<category><![CDATA[access economy]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[TaskRabbit]]></category>
		<category><![CDATA[thredUP]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=103720</guid>

		<description><![CDATA[Unless you've been hiding under a rock, you know that "collaborative consumption" is all the rage. Housing, transportation, service, or old clothing -- they've all got peer-to-peer marketplaces. What challenges is the industry facing? What problems do you have to solve to be successful?]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/03/start-next-airbnb-solve-problems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Funding Closes on First Nationally Focused Impact Investment Fund</title>
		<link>http://www.triplepundit.com/2012/03/sjf-ventures-raises-capital-sbics-first-nationally-focused-impact-investment-fund/</link>
		<comments>http://www.triplepundit.com/2012/03/sjf-ventures-raises-capital-sbics-first-nationally-focused-impact-investment-fund/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:10:09 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Investment & Markets, Socially Responsible Investing (SRI)]]></category>
		<category><![CDATA[Policy & Government]]></category>
		<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[Start Ups, New Companies, Innovations]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi community capital]]></category>
		<category><![CDATA[community banking]]></category>
		<category><![CDATA[community development. ecycling]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[New Companies]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[SBIC]]></category>
		<category><![CDATA[SBIC impact investment]]></category>
		<category><![CDATA[SJF Ventures]]></category>
		<category><![CDATA[small business development]]></category>
		<category><![CDATA[socailly responsible investment]]></category>
		<category><![CDATA[sri]]></category>
		<category><![CDATA[start-up america partnership]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[VC investment]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=103086</guid>

		<description><![CDATA[SJF Ventures and Citi Community Capital, Citigroup's community lending and investment group, announced the closing of SJF Ventures III LP, the first nationally focused Impact Investment SBIC fund. Licensed by the US Small Business Investment Corp. (SBIC) under its new Impact Investment Initiative, the SFJ Ventures III fund will make equity investments in growth-stage cleantech and "positive impact" companies.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/03/sjf-ventures-raises-capital-sbics-first-nationally-focused-impact-investment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Triple Bottom Line US Utilities</title>
		<link>http://www.triplepundit.com/2012/02/top-5-triple-bottom-line-utilities/</link>
		<comments>http://www.triplepundit.com/2012/02/top-5-triple-bottom-line-utilities/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:07:50 +0000</pubDate>
		<dc:creator>Andrew Burger</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[avista corp]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[edison international]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[pge]]></category>
		<category><![CDATA[sempra energy]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[socially responsible investment]]></category>
		<category><![CDATA[sri]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable business practices]]></category>
		<category><![CDATA[sustainable utilities]]></category>
		<category><![CDATA[Target Rock Advisors]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[triple bottom line investing]]></category>
		<category><![CDATA[triple bottom line investment]]></category>
		<category><![CDATA[triple bottom line utilities]]></category>
		<category><![CDATA[US stock indexes]]></category>
		<category><![CDATA[US stock sustainability index]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=101382</guid>

		<description><![CDATA[With the launch of a first-of-its-kind High Performance Sustainability Index for publicly listed US utilities, Target Rock Advisors has identified and ranked the top 5 and 15 US utilities across the three pillars of sustainable, Triple Bottom Line business practices and operations: environment, economy and society. Sure to spur interest among investors, Target Rock found that their shares, as a group, have outperformed the DJIA and S&#038;P 500 over the past ten years.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/02/top-5-triple-bottom-line-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Should Amend &#8220;People, Planet, Profit&#8221;</title>
		<link>http://www.triplepundit.com/2012/02/amend-people-planet-profit/</link>
		<comments>http://www.triplepundit.com/2012/02/amend-people-planet-profit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:11:39 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Eco Products, Environmentally Responsible, Green Products]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[Coca-Cola Company]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=101102</guid>

		<description><![CDATA[Corporations, Triple Bottom Line, and how Local is the new Global]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/02/amend-people-planet-profit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Clif Bar Story: An Interview with Director of Environmental Stewardship Elysa Hammond</title>
		<link>http://www.triplepundit.com/2012/01/clif-bar-story-interview-vp-elysa-hammond/</link>
		<comments>http://www.triplepundit.com/2012/01/clif-bar-story-interview-vp-elysa-hammond/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:05:48 +0000</pubDate>
		<dc:creator>Bard College MBA</dc:creator>
				<category><![CDATA[Agriculture & Food, Food Safety, Food Security]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Eco Products, Environmentally Responsible, Green Products]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[bard]]></category>
		<category><![CDATA[Bard MBA in Sustainability]]></category>
		<category><![CDATA[Clif Bar Company]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Eban Goodstein]]></category>
		<category><![CDATA[Elysa Hammond]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=98360</guid>

		<description><![CDATA[Forget the triple bottom line: the folks at Clif Bar manage for five separate objectives. Find out how they manage it. ]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2012/01/clif-bar-story-interview-vp-elysa-hammond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Guilt a Sustainable Way to Pry Open Pockets?</title>
		<link>http://www.triplepundit.com/2011/12/guilt-sustainable-pry-open-pockets/</link>
		<comments>http://www.triplepundit.com/2011/12/guilt-sustainable-pry-open-pockets/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:55:59 +0000</pubDate>
		<dc:creator>CCA LiveE</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[CCA LiveE]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=95234</guid>

		<description><![CDATA[The following post is part of the course work for “Live Exchange” the foundational course on communication for The MBA Design Strategy Program at California College of the Arts. The rest of the posts are presented here. By Sarah Anne White Why we should run screaming in the other direction from “Gala” or “Gift” Economics How many [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/12/guilt-sustainable-pry-open-pockets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Was Occupy Wall Street a Tipping Point? What Does it Mean for Your Business in 2012?</title>
		<link>http://www.triplepundit.com/2011/12/culture-shift-2011-means-business-part-1-2/</link>
		<comments>http://www.triplepundit.com/2011/12/culture-shift-2011-means-business-part-1-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:02:31 +0000</pubDate>
		<dc:creator>Presidio Marketing</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[Policy & Government]]></category>
		<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[social inequality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conscious Capitalism]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[presidio-marketing-fall-2011]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=94723</guid>

		<description><![CDATA[3p is proud to partner with the Presidio Graduate School’s Managerial Marketing course on a blogging series about “sustainable marketing.” This post is part of that series. To follow along, please click here. By Griff Foxley On October 26th, a beautiful video was posted on Vimeo of a murmuration of starlings. It was a rare [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/12/culture-shift-2011-means-business-part-1-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike &amp; Puma, Reframing the Sustainability Message for a Younger Market</title>
		<link>http://www.triplepundit.com/2011/11/nike-puma-reframing-sustainability-message-younger-market/</link>
		<comments>http://www.triplepundit.com/2011/11/nike-puma-reframing-sustainability-message-younger-market/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:10:57 +0000</pubDate>
		<dc:creator>Presidio Marketing</dc:creator>
				<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Eco Products, Environmentally Responsible, Green Products]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Green Sports Alliance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[presidio-marketing-fall-2011]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reframing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=91690</guid>

		<description><![CDATA[Both Nike and Puma adopted a strategy of creating a movement around reframing the word “sustainability”.  Although both movements were targeted towards demographically similar markets,  the respective target customers have diverging sensibilities.  What will be most interesting to see is how the PR of 2011 develops into the actions of 2012.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/11/nike-puma-reframing-sustainability-message-younger-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Social Enterprises Can Pick Up Where the System Leaves Off</title>
		<link>http://www.triplepundit.com/2011/11/social-enterprises-pick-system-leaves/</link>
		<comments>http://www.triplepundit.com/2011/11/social-enterprises-pick-system-leaves/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:55:47 +0000</pubDate>
		<dc:creator>3p Guest Author</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Eco Products, Environmentally Responsible, Green Products]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Policy & Government]]></category>
		<category><![CDATA[Social Enterprise, Social Entrepreneurship]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiential education]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[shared value]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=90689</guid>

		<description><![CDATA[Social enterprises are picking up the where the system is leaving off, investing in human beings and equipping them with the tools to create a new world built around compassion, respect, innovation and imagination.]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/11/social-enterprises-pick-system-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooting Your Portfolio in Positive-Impact Real Estate</title>
		<link>http://www.triplepundit.com/2011/11/rooting-portfolio-positive-impact-farmland-real-estate-housing/</link>
		<comments>http://www.triplepundit.com/2011/11/rooting-portfolio-positive-impact-farmland-real-estate-housing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:02:27 +0000</pubDate>
		<dc:creator>Sustainable Land Development Initiative</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Green Buildings and Operational Efficiency]]></category>
		<category><![CDATA[Investment & Markets, Socially Responsible Investing (SRI)]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[green investing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[sustainable investing]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=90375</guid>

		<description><![CDATA[Can an investment help the pocketbook and the planet at the same time? Definitely, says R. Paul Herman, author of The HIP Investor: Making Better Profits by Building a Better World. Following is an excerpt from Herman&#8217;s book. Explore the options, and put your money on a wiser course&#8230; What frameworks are useful in evaluating real estate [...]]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/11/rooting-portfolio-positive-impact-farmland-real-estate-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Land Leases: How to get a Slice of the Pie</title>
		<link>http://www.triplepundit.com/2011/11/renewable-energy-land-leases-slice-pie/</link>
		<comments>http://www.triplepundit.com/2011/11/renewable-energy-land-leases-slice-pie/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:05:16 +0000</pubDate>
		<dc:creator>Presidio Marketing</dc:creator>
				<category><![CDATA[Clean Technology, Recycling, Renewable Energy]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[Investment & Markets, Socially Responsible Investing (SRI)]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy contract]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[feed in tarrif]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[green revenues]]></category>
		<category><![CDATA[Kainoa Casco]]></category>
		<category><![CDATA[land lease]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[low cost solar energy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[photovoltaics solar]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[presidio-marketing-fall-2011]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[pv capacity]]></category>
		<category><![CDATA[PV solar]]></category>
		<category><![CDATA[PV systems]]></category>
		<category><![CDATA[PV technology]]></category>
		<category><![CDATA[renewable energy contract]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar contract]]></category>
		<category><![CDATA[solar energy contract]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar feed-in tariffs]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar pv energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>
		<category><![CDATA[up front costs]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=88150</guid>

		<description><![CDATA[This post outlines key considerations for property owners to evaluate when leasing their land for renewable energy development. There are pros and cons to leasing your property to a renewable energy developer and/or owner to earn revenue.  It is important to understand how to navigate the complexities of benefits and risks when dealing with newly emerging renewable energy development land leases.  ]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/11/renewable-energy-land-leases-slice-pie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Skin Skies: The Fragile Reality of Global Warming Perception</title>
		<link>http://www.triplepundit.com/2011/10/apple-skin-skies/</link>
		<comments>http://www.triplepundit.com/2011/10/apple-skin-skies/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 04:17:35 +0000</pubDate>
		<dc:creator>Presidio Marketing</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Green Marketing, Sustainable Branding, Environmentally Safe]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[People Solutions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Personal sustainability practice]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[polar caps]]></category>
		<category><![CDATA[presidio-marketing-fall-2011]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation, Green Transportation, Zero Emission Vehicles]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.triplepundit.com/?p=86923</guid>

		<description><![CDATA[Apple Skin Skies examines the idea that our atmosphere is thin relative to the size of the planet and the number of humans on its surface.  A connection is drawn between the thickness of an apple skin relative to its diameter and how with this simple mental exercise it becomes more clear how human activity could bring about global warming.   ]]></description>
		<wfw:commentRss>http://www.triplepundit.com/2011/10/apple-skin-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1312/1616 objects using disk: basic

Served from: www.triplepundit.com @ 2012-05-22 20:27:14 -->
